Fortnox - Connector Settings
The Fortnox connector offers various settings to customize the synchronization of data between Fortnox and App4Sales. These settings allow administrators to control how customers, items, and orders are processed and transferred.
These settings are configured in the App4Sales portal and are applied at runtime during the synchronization processes.
Customers
Setting | Description | Values / Defaults | Dependencies / Effects |
Don't synchronize private customers | If enabled, customers marked as 'private' in Fortnox will not be synchronized to App4Sales. | Boolean (true/false). Default: false. | Affects the customer synchronization process. |
Use comments (Anteckningar) field as customer classification | If enabled, the content of the 'Anteckningar' (Comments) field on a customer in Fortnox will be used as the customer's classification in App4Sales. | Boolean (true/false). Default: false. | Affects the customer synchronization process. |
Creating customers: set salesrep name as Our Reference | When creating a new customer from App4Sales to Fortnox, this setting will set the sales representative's name as the 'Our Reference' field in Fortnox. | Boolean (true/false). Default: false. | Affects the 'create customer' process. |
Use customer manager as sales rep on the order | If enabled, the customer manager from the customer card will be used as the sales representative on the order. | Boolean (true/false). Default: false. | This setting has dependencies on `UseCommentsForCustomerManager` and `UseOurReferenceforCustomerManager` to determine the customer manager. Affects order placement. |
Use comments (Anteckningar) field as customer manager | If enabled, the 'Anteckningar' (Comments) field of a customer is used as the customer manager. | Boolean (true/false). Default: false. | This setting is used to identify the customer manager, which can then be used as the sales rep on an order if `UseCustomerManagerAsSalesRep` is also enabled. |
Sync OurReference as Customer Manager | If enabled, the 'OurReference' field from the customer in Fortnox is synchronized as the Customer Manager in App4Sales. | Boolean (true/false). Default: false. | This setting provides an alternative source for the customer manager. If `UseCommentsForCustomerManager` is also active, this one might take precedence or they might conflict. |
Sync the invoice email instead of the email for contact persons | If enabled, the invoice email address from the customer in Fortnox will be synchronized as the primary email address in App4Sales, instead of the contact person's email. | Boolean (true/false). Default: false. | Affects customer data synchronization. |
Items & Stock
Setting | Description | Values / Defaults | Dependencies / Effects |
Use ManufacturerArticleNumber For PurchasePackageSize | If enabled, the `ManufacturerArticleNumber` from Fortnox will be used to determine the purchase package size of an item in App4Sales. | Boolean (true/false). Default: false. | Affects item synchronization. |
Synchronize only items marked for 'External webshop' | If enabled, only items that are marked for 'External webshop' in Fortnox will be synchronized to App4Sales. | Boolean (true/false). Default: false. | Filters which items are included in the item synchronization. |
Don't synchronize discontinued items | If enabled, items that are marked as discontinued in Fortnox will not be synchronized to App4Sales. | Boolean (true/false). Default: false. | Filters which items are included in the item synchronization. |
Use item note as free item field | If enabled, the 'Note' field of an item in Fortnox will be synchronized to a free field for the item in App4Sales. | Boolean (true/false). Default: false. | Affects item synchronization, adding extra information to items. |
Retrieve item manufacturer as free field | If enabled, the manufacturer of the item in Fortnox will be retrieved and stored in a free field for the item in App4Sales. | Boolean (true/false). Default: false. | Affects item synchronization. |
Show only stock from this warehouse | Allows specifying one or more warehouse codes (separated by semicolons) to filter stock levels. Only stock from the specified warehouses will be shown in App4Sales. | String. Example: `W01;W02`. Default: empty (all warehouses). | Affects stock synchronization. If empty, stock from all warehouses is summed up. |
Sync Next delivery date for items based on purchase orders | If enabled, the connector will sync the next expected delivery date for an item based on open purchase orders in Fortnox. | Boolean (true/false). Default: false. | Affects item data synchronization, providing future availability information. |
Orders & Pricing
Setting | Description | Values / Defaults | Dependencies / Effects |
Delivered quantity is the same as ordered quantity | If enabled, the delivered quantity on an orderline will always be set to the ordered quantity. | Boolean (true/false). Default: false. | Affects order creation. Useful when partial deliveries are not managed. |
Use Order date as Delivery date | If enabled, the order date will be used as the delivery date for the order. | Boolean (true/false). Default: false. | Affects order creation. Bypasses manual delivery date selection. |
Store Order Notes in Comments | If enabled, any notes added to the order in App4Sales will be stored in the 'Comments' field of the order in Fortnox. | Boolean (true/false). Default: false. | Affects how order notes are sent to Fortnox. |
Use your reference as your order number | If enabled, the 'Your Reference' field from the App4Sales order will be used as the order number in Fortnox. | Boolean (true/false). Default: false. | Affects order creation. Can conflict with `UseNotesAsYourReference`. |
Use notes as your reference | If enabled, the order notes from App4Sales will be used as the 'Your Reference' field in Fortnox. | Boolean (true/false). Default: false. | Affects order creation. Can conflict with `UseYourReferenceAsYourOrderNumber`. |
Get order history from backoffice | If enabled, historical orders will be retrieved from Fortnox to be displayed in App4Sales. | Boolean (true/false). Default: false. | Affects the order history synchronization. |
Send orderline discount instead of the price | If enabled, the discount percentage on an orderline will be sent to Fortnox instead of the calculated final price. | Boolean (true/false). Default: false. | Affects how prices and discounts are handled when sending orders. |
Send instruction on orderline as item description of the orderlines | If enabled, the instruction text from an App4Sales orderline will be sent as the item description on the corresponding orderline in Fortnox. | Boolean (true/false). Default: false. | Affects order creation, allowing for dynamic item descriptions on orders. |
Send order as 'not completed' to Fortnox | If enabled, orders sent to Fortnox will be marked as 'not completed'. | Boolean (true/false). Default: false. | Affects the status of newly created orders in Fortnox. |
Default CostCenter value | Sets a default 'CostCenter' for orders sent to Fortnox. | String. Default: empty. | This value will be applied to all orders. |