Fortnox - Customer Update
This document describes the process of synchronizing customer data from Fortnox to App4Sales. The connector fetches active customers from Fortnox, maps their data to App4Sales customer objects, and then updates the App4Sales database.
Data Source Configuration
The connector retrieves customer data from the Fortnox API. It uses the /customers endpoint with a filter for active customers (filter=active). The connector paginates through the results, fetching 500 customers per page.
Data Mapping Table
Customer
App4Sales Field | Source Field (API/Excel/DB) | Logic/Notes |
CustomerCode | CustomerNumber | Direct mapping. |
VatCode | VATNumber | Direct mapping. |
CustomerName | Name | Direct mapping. |
LanguageCode | CountryCode | Direct mapping. |
PaymentConditionCode | TermsOfPayment | Direct mapping. |
UsesPriceField | PriceList | The hashcode of the pricelist code is used. Defaults to 1 if no pricelist is linked. |
Website | WWW | Direct mapping. |
VatLiable | VATType | Set to true if |
Phone | Phone1 | Direct mapping. |
Discount | InvoiceDiscount | The value is parsed to a decimal. |
ChamberOfCommerceCode | OrganisationNumber | Direct mapping. |
CustomerClassification | Comments | The first 50 characters of the |
CustomerManager | Comments, OurReference | If the "Use comments (Anteckningar) field as customer manager" setting is enabled, the first 50 characters of the |
Addresses
App4Sales Field | Source Field (API/Excel/DB) | Logic/Notes |
AddressLine1 | VisitingAddress, Address1, DeliveryAddress1 | For visit addresses, |
AddressLine2 | DeliveryAddress2, Address2 | For delivery addresses, |
City | VisitingCity, City, DeliveryCity | For visit addresses, |
PostCode | VisitingZipCode, ZipCode, DeliveryZipCode | For visit addresses, |
Country | VisitingCountry, Country, DeliveryCountry | For visit addresses, |
Iso2 | VisitingCountryCode, CountryCode, DeliveryCountryCode | For visit addresses, |
Direct mapping for all address types. | ||
Fax | Fax | Direct mapping for all address types. |
Phone | Phone1 | Direct mapping for all address types. |
AddressType | Derived | Hardcoded to "VIS" for visit addresses and "DEL" for delivery addresses. |
Contact Persons
App4Sales Field | Source Field (API/Excel/DB) | Logic/Notes |
EmailInvoice, Email | If the "Sync the invoice email instead of the email for contact persons" setting is enabled, | |
Phonenumber | Phone1 | Direct mapping. |
MobileNumber | Phone2 | Direct mapping. |
Language_iso2 | CountryCode | Direct mapping. |
Special Logic & Filters
The connector only retrieves active customers from Fortnox.
Private customers are skipped if the "Don't synchronize private customers" setting is enabled.
The connector also synchronizes payment conditions and price lists from Fortnox.
Related Settings & Prerequisites
Don't synchronize private customers: If enabled, customers of type "PRIVATE" will be skipped.
Use comments (Anteckningar) field as customer classification: If enabled, the customer's
Commentsfield will be mapped to theCustomerClassificationfield in App4Sales.Use comments (Anteckningar) field as customer manager: If enabled, the customer's
Commentsfield will be mapped to theCustomerManagerfield in App4Sales.Sync OurReference as Customer Manager: If the above setting is disabled and this one is enabled, the customer's
OurReferencefield will be mapped to theCustomerManagerfield.Sync the invoice email instead of the email for contact persons: If enabled, the contact person's email will be mapped from the customer's
EmailInvoicefield instead of theEmailfield.